| 1-2-Switch Game Details | Review | Preview | Screens | Nintendo | 7/10 | |
| 1942 Game Details | Screens | Capcom | | |
| 2 Fast 4 Gnomz Game Details | Review | Screens | QubicGames | 7/10 | |
| 2 Fast 4 Gnomz Game Details | Screens | QubicGames | | |
| 2-in-1 Solitaire Game Details | Review | Screens | Nintendo | 8/10 | |
| 2002 FIFA World Cup Game Details | Screens | EA Sports | | |
| 2006 FIFA World Cup Germany Game Details | Review | Screens | EA | 6/10 | |
| 2006 FIFA World Cup Germany Game Details | Review | Screens | EA | | |
| 2006 FIFA World Cup Germany Game Details | Review | Screens | EA | 1/10 | |
| 2010 FIFA World Cup South Africa Game Details | Screens | EA | | |
| 2048 Game Details | Review | Screens | GameOn | 5/10 | |
| 2064: Read Only Memories Game Details | Review | Screens | MidBoss | 4/10 | |
| 20XX Game Details | Preview | Screens | Batterystaple Games | | |
| 22 Racing Series Game Details | Screens | GOATi | | |
| 2Dark Game Details | Screens | Gloomywood | | |
| 2Dark Game Details | Review | Screens | Big Ben | 8/10 | |
| 3, 2, 1... WordsUp! Game Details | Review | Screens | EnjoyUp | 6/10 | |
| 42 All-Time Classics Game Details | Review | Screens | Nintendo | 8/10 | |
| 428: The World Doesn't Change Even So Game Details | Screens | SEGA | | |
| 4x4 EVO 2 Game Details | Screens | VU | | |
| Ace Attorney Investigations 2 Game Details | Screens | Capcom | | |
| ActRaiser 2 Game Details | Screens | Enix | | |
| Adam Wolfe: Episode 2 Game Details | Review | Screens | Mad Head Games | 8/10 | |
| Advance Wars 1+2: Re-Boot Camp Game Details | Review | Screens | Nintendo | 7/10 | |
| Advance Wars 2: Black Hole Rising Game Details | Review | Screens | Nintendo | 9/10 | |
| Adventures of Lolo 2 Game Details | Screens | Nintendo | | |
| Aero the Acro-Bat 2 Game Details | Screens | SunSoft | | |
| Agarest: Generations of War 2 Game Details | Screens | Ghostlight | | |
| Agarest: Generations of War 2 Game Details | Review | Screens | Ghostlight | 5/10 | |
| AI War 2 Game Details | Review | Screens | Arcen | 5/10 | |
| Aikatsu! 2-nin no My Princess Game Details | Screens | Namco Bandai | | |
| All-Star Baseball 2000 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2001 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2001 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2002 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2003 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2003 Game Details | Screens | Acclaim | | |
| All-Star Baseball 2004 Game Details | Screens | Acclaim | | |
| Angry Video Game Nerd 1 & 2 Deluxe Game Details | Review | Screens | Screenwave Media | 8/10 | |
| Anno 2205 Game Details | Review | Screens | Ubisoft | 3/10 | |
| Anodyne 2: Return to Dust Game Details | Review | Screens | Anagelsic Productions | 7/10 | |
| Anodyne 2: Return To Dust Game Details | Review | Screens | Ratalaika Games | 6/10 | |
| Another Metroid 2 Remake Game Details | Screens | Milton Guasti | | |
| AR-K: Episode 2 Game Details | Review | Screens | Gato Salvaje Studio | 7/10 | |
| Army Men: Sarge's Heroes 2 Game Details | Screens | 3DO | | |
| Army Men: Sarge's Heroes 2 Game Details | Screens | 3DO | | |
| Art of Fighting 2 Game Details | Screens | D4 Enterprise | | |
| Asdivine Hearts 2 Game Details | Review | Screens | Kemco | 6/10 | |
| Ashes Cricket 2009 Game Details | Review | Screens | Codemasters | 3/10 | |
| Asphalt: Urban GT 2 Game Details | Screens | Ubisoft | | |
| Assetto Corsa: Porsche Pack Volume 2 Game Details | Screens | 505 Games | | |
| Astervoid 2000 Game Details | Review | Screens | Mad Capacity | 6/10 | |
| Atelier Ryza 2: Lost Legends & the Secret Fairy Game Details | Review | Screens | Koei Tecmo | 6/10 | |
| Atelier Ryza 2: Lost Legends & the Secret Fairy Game Details | Preview | Screens | Koei Tecmo | | |
| Atelier Sophie 2: The Alchemist of the Mysterious Dream Game Details | Review | Screens | Koei Tecmo | 6/10 | |
| Attack on Titan 2 / A.O.T. 2 Game Details | Review | Screens | Koei Tecmo | 8/10 | |
| Attack on Titan 2 / A.O.T. 2 Game Details | Review | Screens | Koei Tecmo | 7/10 | |
| Attack on Titan 2 / A.O.T. 2 Game Details | Review | Screens | Koei Tecmo | 7/10 | |
| ATV Quad Power Racing 2 Game Details | Screens | Acclaim | | |
| Azkend 2: The World Beneath Game Details | Review | Screens | 10tons | 5/10 | |
| Azkend 2: The World Beneath Game Details | Review | Screens | 10tons | 7/10 | |
| Azure Striker Gunvolt 2 Game Details | Review | Screens | Inti Creates | 8/10 | |
| Baseball Stars 2 Game Details | Screens | D4 Enterprise | | |
| Bassin's Black Bass with Hank Parker Game Details | Screens | Hot-B | | |
| Batman: The Enemy Within - Episode 2: The Pact Game Details | Review | Screens | Telltale | 8/10 | |
| Batman: The Enemy Within - Episode 2: The Pact Game Details | Review | Screens | Telltale | 6/10 | |
| Batman: The Enemy Within - Episode 2: The Pact Game Details | Review | Screens | Telltale | 4/10 | |
| Batman: The Telltale Series - Episode 2: Children of Arkham Game Details | Review | Screens | Telltale | 6/10 | |
| Batman: The Telltale Series - Episode 2: Children of Arkham Game Details | Review | Screens | Telltale | 6/10 | |
| Battalion Wars 2 Game Details | Review | Screens | Nintendo | 7/10 | |
| Battlefield 2042 Game Details | Review | Screens | EA | 4/10 | |
| Bayonetta 2 Game Details | Review | Preview | Screens | Nintendo | 10/10 | |
| Bayonetta 2 Game Details | Review | Screens | Nintendo | 9/10 | |
| Ben 10: Omniverse 2 Game Details | Screens | D3 Publisher | | |
| Beyond Good & Evil: 20th Anniversary Edition Game Details | Review | Screens | Ubisoft | 7/10 | |
| Bike Rider DX2: Galaxy Game Details | Review | Screens | Spicysoft | 6/10 | |
| BioShock 2 Game Details | Screens | 2K | | |
| Blackguards 2 Game Details | Review | Preview | Screens | Daedalic | 5/10 | |
| Blackwell Unbound Game Details | Review | Screens | Wadjet Eye | 8/10 | |
| Blasphemous 2 Game Details | Review | Screens | Team17 | 9/10 | |
| Blaster Master Zero 2 Game Details | Review | Screens | Inti Creates | 8/10 | |
| BlazBlue: Cross Tag Battle Ver. 2.0 Game Details | Review | Screens | PQube | 5/10 | |
| Bleed 2 Game Details | Review | Screens | Ian Campbell | 9/10 | |
| Bleed 2 Game Details | Review | Screens | Digerati Distribution | 8/10 | |
| Bleed 2 Game Details | Review | Screens | Digerati Distribution | 8/10 | |
| Bloo Kid 2 Game Details | Review | Screens | winterworks | 7/10 | |
| Blood Bowl 2 Game Details | Review | Screens | Focus Home | 6/10 | |
| Blood Bowl 2 Game Details | Review | Screens | Focus Home | 6/10 | |
| Blood Bowl 2 Game Details | Review | Screens | Focus Home | 7/10 | |
| Blood Bowl 2 Game Details | Review | Screens | Focus Home | 8/10 | |
| Blood Omen 2 Game Details | Screens | Eidos | | |
| BloodRayne 2 Game Details | Review | Screens | Majesco | 6/10 | |
| Bloodstained: Curse of the Moon 2 Game Details | Review | Screens | Inti Creates | 9/10 | |
| Blues Brothers 2000 Game Details | Screens | Titus | | |
| Boktai 2: Solar Boy Django Game Details | Screens | Konami | | |
| Bomberman Land Touch! 2 Game Details | Review | Screens | Hudson | 8/10 | |
| Borderlands 2 Game Details | Screens | 2K | | |
| Borderlands 2 Game Details | Review | Screens | 2K | 9/10 | |
| Borderlands 2 Game Details | Screens | 2K | | |
| Broken Sword 2.5: The Return of the Templars Game Details | Review | Screens | MindFactory | 6/10 | |
Top Metroid Prime 2 Fans
Sandy Wilson
Mr. T
Rivix
James2t3
Spydarlee
ohm